<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crisis and The Great Wall of China</title>
	<atom:link href="http://chinayouren-free.com/2008/10/28/54/feed" rel="self" type="application/rss+xml" />
	<link>http://chinayouren-free.com/2008/10/28/54</link>
	<description>Of China changing the World</description>
	<lastBuildDate>Thu, 17 May 2012 01:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: marilyn</title>
		<link>http://chinayouren-free.com/2008/10/28/54/comment-page-1#comment-1406</link>
		<dc:creator>marilyn</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/?p=54#comment-1406</guid>
		<description>en concecuencia cuando se comenza la gran muralla china en que siglo mi confusion es enorme hay muchas fechas y ninguna dice en tal siglo se comenzo me gustaria savez la verdad como cultura el siglo exacto de el comienzo de la muralla de china</description>
		<content:encoded><![CDATA[<p>en concecuencia cuando se comenza la gran muralla china en que siglo mi confusion es enorme hay muchas fechas y ninguna dice en tal siglo se comenzo me gustaria savez la verdad como cultura el siglo exacto de el comienzo de la muralla de china</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 reasons why Crisis might get worse in China &#124; CHINAYOUREN</title>
		<link>http://chinayouren-free.com/2008/10/28/54/comment-page-1#comment-524</link>
		<dc:creator>3 reasons why Crisis might get worse in China &#124; CHINAYOUREN</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/?p=54#comment-524</guid>
		<description>[...] might remember that post I wrote where I started out wondering about the different perceptions of the Crisis in China and in [...]</description>
		<content:encoded><![CDATA[<p>[...] might remember that post I wrote where I started out wondering about the different perceptions of the Crisis in China and in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rat Year and 3-month Roundup &#124; CHINAYOUREN</title>
		<link>http://chinayouren-free.com/2008/10/28/54/comment-page-1#comment-428</link>
		<dc:creator>Rat Year and 3-month Roundup &#124; CHINAYOUREN</dc:creator>
		<pubDate>Sun, 25 Jan 2009 10:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/?p=54#comment-428</guid>
		<description>[...] that helped me get some readers: First, to China Law BLog and Global Voices, who linked me from my very first post. Then the Wall Street Journal blog, for bringing the record readership by linking me 3 times in a [...]</description>
		<content:encoded><![CDATA[<p>[...] that helped me get some readers: First, to China Law BLog and Global Voices, who linked me from my very first post. Then the Wall Street Journal blog, for bringing the record readership by linking me 3 times in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crisis and Opportunity in the President&#8217;s speech &#124; CHINAYOUREN</title>
		<link>http://chinayouren-free.com/2008/10/28/54/comment-page-1#comment-354</link>
		<dc:creator>Crisis and Opportunity in the President&#8217;s speech &#124; CHINAYOUREN</dc:creator>
		<pubDate>Tue, 20 Jan 2009 12:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/?p=54#comment-354</guid>
		<description>[...] who have been following this blog from the beginning might remember that first article that I wrote about the Crisis and the Great Wall of China, which was published/linked by a few of [...]</description>
		<content:encoded><![CDATA[<p>[...] who have been following this blog from the beginning might remember that first article that I wrote about the Crisis and the Great Wall of China, which was published/linked by a few of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Projections, predictions, oracles &#124; CHINAYOUREN</title>
		<link>http://chinayouren-free.com/2008/10/28/54/comment-page-1#comment-54</link>
		<dc:creator>Projections, predictions, oracles &#124; CHINAYOUREN</dc:creator>
		<pubDate>Mon, 01 Dec 2008 05:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/?p=54#comment-54</guid>
		<description>[...] will resist the impact of a global crisis. Or, as I like to say and link in all my posts, if the Wall will [...]</description>
		<content:encoded><![CDATA[<p>[...] will resist the impact of a global crisis. Or, as I like to say and link in all my posts, if the Wall will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BINGO: Growth projection down to 7.5% &#124; CHINAYOUREN</title>
		<link>http://chinayouren-free.com/2008/10/28/54/comment-page-1#comment-40</link>
		<dc:creator>BINGO: Growth projection down to 7.5% &#124; CHINAYOUREN</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/?p=54#comment-40</guid>
		<description>[...] So that&#8217;s it, we are here. We&#8217;ve reached the 7.5%  psychological barrier. There will be no more psychological barriers until the 3.8% growth of 1990. We are touching the Wall. [...]</description>
		<content:encoded><![CDATA[<p>[...] So that&#8217;s it, we are here. We&#8217;ve reached the 7.5%  psychological barrier. There will be no more psychological barriers until the 3.8% growth of 1990. We are touching the Wall. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G20 &#124; CHINAYOUREN</title>
		<link>http://chinayouren-free.com/2008/10/28/54/comment-page-1#comment-14</link>
		<dc:creator>G20 &#124; CHINAYOUREN</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/?p=54#comment-14</guid>
		<description>[...] like China&#8217;s, but not necessarily to hold the surging wave that is menacing to sweep away the Great Wall. Many famous analysts have long been speaking against this kind of [...]</description>
		<content:encoded><![CDATA[<p>[...] like China&#8217;s, but not necessarily to hold the surging wave that is menacing to sweep away the Great Wall. Many famous analysts have long been speaking against this kind of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; China: Crisis and Opportunity</title>
		<link>http://chinayouren-free.com/2008/10/28/54/comment-page-1#comment-4</link>
		<dc:creator>Global Voices Online &#187; China: Crisis and Opportunity</dc:creator>
		<pubDate>Thu, 30 Oct 2008 06:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/?p=54#comment-4</guid>
		<description>[...] discusses the optimism and pessimism on the global financial crisis in China.    Posted by Oiwan Lam   &#160;Print Version    Share [...]</description>
		<content:encoded><![CDATA[<p>[...] discusses the optimism and pessimism on the global financial crisis in China.    Posted by Oiwan Lam   &nbsp;Print Version    Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
