<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China and the World Map of the Internet</title>
	<atom:link href="http://chinayouren-free.com/2009/12/04/2607/feed" rel="self" type="application/rss+xml" />
	<link>http://chinayouren-free.com/2009/12/04/2607</link>
	<description>Of China changing the World</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:19:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: julia</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-55986</link>
		<dc:creator>julia</dc:creator>
		<pubDate>Tue, 24 May 2011 06:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-55986</guid>
		<description>@Mike C, 
I &#039;d like that you said,I would like to chat with you on MSN</description>
		<content:encoded><![CDATA[<p>@Mike C,<br />
I &#8216;d like that you said,I would like to chat with you on MSN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heeso</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-40862</link>
		<dc:creator>heeso</dc:creator>
		<pubDate>Thu, 06 Jan 2011 13:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-40862</guid>
		<description>To start having money with your blog, initially use Google Adsense but gradually as your traffic increases, continue adding more and more money making programs to your site.</description>
		<content:encoded><![CDATA[<p>To start having money with your blog, initially use Google Adsense but gradually as your traffic increases, continue adding more and more money making programs to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Googles mistake leaving China &#124; CHINAYOUREN</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-19886</link>
		<dc:creator>Googles mistake leaving China &#124; CHINAYOUREN</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-19886</guid>
		<description>[...] will have immense consequences in the future online scene. Not only it increases the dangerous divide of the internets we already mentioned, but it effectively destroys any chance of Google becoming a [...]</description>
		<content:encoded><![CDATA[<p>[...] will have immense consequences in the future online scene. Not only it increases the dangerous divide of the internets we already mentioned, but it effectively destroys any chance of Google becoming a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uln</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-19589</link>
		<dc:creator>Uln</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-19589</guid>
		<description>@CP:  Sure, no need to ask, I think the Creative Commons licence lets you do just that.  Don&#039;t take the above pictures too literally regarding Japanese and Koreans though, my knowledge of those too countries is superficial, and this post was meant to make some points about China rather than about those. 

I would be curious to see your results regarding those other Asian countries and whether they are as far from the English internet as China. If you publish it somewhere give us a link.</description>
		<content:encoded><![CDATA[<p>@CP:  Sure, no need to ask, I think the Creative Commons licence lets you do just that.  Don&#8217;t take the above pictures too literally regarding Japanese and Koreans though, my knowledge of those too countries is superficial, and this post was meant to make some points about China rather than about those. </p>
<p>I would be curious to see your results regarding those other Asian countries and whether they are as far from the English internet as China. If you publish it somewhere give us a link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CP</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-19586</link>
		<dc:creator>CP</dc:creator>
		<pubDate>Thu, 14 Jan 2010 06:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-19586</guid>
		<description>Uln, I&#039;m starting some research on asia&#039;s virtual worlds, rather similar to how you&#039;ve started the discussion above. I&#039;d like to piece together a picture of the parallel Chinese, Korean and Japanese worlds, and their companies/govt etc and if and when they will pinch off from the English internet. I was thinking that since China is already the largest English speaking nation in the world, when China reintegrates with the English Internet, it is not so much the govt talking but many angry Chinese who are fedup with being misrepresented in the western media. Is it ok I use your material with full attribution for my research? Thanks! CP</description>
		<content:encoded><![CDATA[<p>Uln, I&#8217;m starting some research on asia&#8217;s virtual worlds, rather similar to how you&#8217;ve started the discussion above. I&#8217;d like to piece together a picture of the parallel Chinese, Korean and Japanese worlds, and their companies/govt etc and if and when they will pinch off from the English internet. I was thinking that since China is already the largest English speaking nation in the world, when China reintegrates with the English Internet, it is not so much the govt talking but many angry Chinese who are fedup with being misrepresented in the western media. Is it ok I use your material with full attribution for my research? Thanks! CP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La carte du monde du web et la Chine</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-19435</link>
		<dc:creator>La carte du monde du web et la Chine</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-19435</guid>
		<description>[...] Worldwide : une matrice representant la Chine dans le monde du web, il fallait y penser. Une experience interessante ou l&#039;on voit clairement que le Chinois sera la langue de demain sur le web... Plus de lecture euphorisante par ici. [...]</description>
		<content:encoded><![CDATA[<p>[...] Worldwide : une matrice representant la Chine dans le monde du web, il fallait y penser. Une experience interessante ou l&#39;on voit clairement que le Chinois sera la langue de demain sur le web&#8230; Plus de lecture euphorisante par ici. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wukailong</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-19369</link>
		<dc:creator>Wukailong</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-19369</guid>
		<description>Interesting. I never thought about shooting down satellites, although I remember that particular piece of news. Looks like the US has an Achilles&#039; heel right there.

On the other hand, inferring from China&#039;s success that it has a &quot;a superior political, strategical and economical culture&quot; really seems like a stretch to me. Good management and successful reforms? Definitely. But for me it looks like people get over-enthusiastic just because of China&#039;s sheer size. It&#039;s not unlike the previous &quot;tiger economies&quot; technically or economically, it&#039;s just much bigger.</description>
		<content:encoded><![CDATA[<p>Interesting. I never thought about shooting down satellites, although I remember that particular piece of news. Looks like the US has an Achilles&#8217; heel right there.</p>
<p>On the other hand, inferring from China&#8217;s success that it has a &#8220;a superior political, strategical and economical culture&#8221; really seems like a stretch to me. Good management and successful reforms? Definitely. But for me it looks like people get over-enthusiastic just because of China&#8217;s sheer size. It&#8217;s not unlike the previous &#8220;tiger economies&#8221; technically or economically, it&#8217;s just much bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arek oner</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-19312</link>
		<dc:creator>arek oner</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-19312</guid>
		<description>I wouldn&#039;t say thats exactly how the west perceives China. Even some liberal journalists have been making statement in the press that they recognize China&#039;s political and economical effeciency lately. Also China is already an equal vis-a-vis the west. The American military strategy is based on high technology which relies heavily on information. By destroying one of their own satelite in 2007 China as proven that it is able to shut down the whole communication system for the information so crucial to the United States millitary. Should we also mention the US$ 1000 billion worth of US bonds the middle knigdom aquired recently? Now, let&#039;s look at the progress of China&#039;s economy over the last 40 years. Hunger was endemic in the 60&#039;s and now China can afford to &quot;buy&quot; america! Only a superior political, strategical and economical culture could acheive such results so fast. If its better, faster and stronger, of course the west will want to learn about it and the fear might just fuel that demand for knowledge, if fear there is. Just think about the buzz on Japanese management methods back in the 70&#039; and 80&#039;, America was terrorise at the rise of Japan in the economic war they were wagging but they sure wanted to learn what made them so great. Universities and libraries were filled with books on the subject. Japan has just lost two decades, China will surely steel the show. No need for inferiority complex on any side of the bargain.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say thats exactly how the west perceives China. Even some liberal journalists have been making statement in the press that they recognize China&#8217;s political and economical effeciency lately. Also China is already an equal vis-a-vis the west. The American military strategy is based on high technology which relies heavily on information. By destroying one of their own satelite in 2007 China as proven that it is able to shut down the whole communication system for the information so crucial to the United States millitary. Should we also mention the US$ 1000 billion worth of US bonds the middle knigdom aquired recently? Now, let&#8217;s look at the progress of China&#8217;s economy over the last 40 years. Hunger was endemic in the 60&#8242;s and now China can afford to &#8220;buy&#8221; america! Only a superior political, strategical and economical culture could acheive such results so fast. If its better, faster and stronger, of course the west will want to learn about it and the fear might just fuel that demand for knowledge, if fear there is. Just think about the buzz on Japanese management methods back in the 70&#8242; and 80&#8242;, America was terrorise at the rise of Japan in the economic war they were wagging but they sure wanted to learn what made them so great. Universities and libraries were filled with books on the subject. Japan has just lost two decades, China will surely steel the show. No need for inferiority complex on any side of the bargain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arek oner</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-19308</link>
		<dc:creator>arek oner</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-19308</guid>
		<description>Don&#039;t forget that it connection implies a possibility for mutual influence and understanding. It&#039;s a two way street. Just as weel as either the US or China could use it to extand their soft power.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that it connection implies a possibility for mutual influence and understanding. It&#8217;s a two way street. Just as weel as either the US or China could use it to extand their soft power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang Er</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-17707</link>
		<dc:creator>Wang Er</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-17707</guid>
		<description>My two cents on the &quot;main factors that separate China from the world&quot;:

Linguistic is probably the biggest reason that separates China from the rest of the world in both ways. Actually this applies to any two countries that speak different languages. However, IMO Chinese is more exposed to western cultures than people in western countries to Chinese culture. I&#039;m not saying there&#039;s no misunderstanding or prejudice of western countries in Chinese minds (in fact quite a lot) but giving the strong influence of western culture in China and the increasing number of Chinese who are studying English (mandatory in many elementary schools), I have to say Chinese on average knows their counterparts better than the reverse. This is especially true in the case of expats where most Chinese overseas citizens are students or business people who master the native language in a level of basic conversation while a lot English teachers and businessmen in China can barely speak Chinese. That&#039;s probably why you hardly hear Chinese expats grumbling on the host countries&#039; domestic affairs (except for their media&#039;s view on China) while a lot expats in China made many complaints. On the Internet censorship, I believe censoring English websites did much less than blocking Chinese expats&#039; websites in Chinese. How many Chinese read English articles on Chinese issues or international news? Instead most knowledge of foreign countries comes from Chinese news (official and expats&#039; blogs/forums). Ironically, Chinese overseas as a group are, generally speaking, pro-government and have less &quot;foregien-moon-is-rounder&quot; illusion than people in China. 

Anyway, things are improving. China has just opened its door to the world for 30 years and so much communication has already been done than probably the last 5000 years combined. I see more challenge than rivalry. There&#039;s a contest between China and the west, in a who-is-the-winner-to-know-other-better competition. The winner will learn lessons faster and have an upper hand in future.</description>
		<content:encoded><![CDATA[<p>My two cents on the &#8220;main factors that separate China from the world&#8221;:</p>
<p>Linguistic is probably the biggest reason that separates China from the rest of the world in both ways. Actually this applies to any two countries that speak different languages. However, IMO Chinese is more exposed to western cultures than people in western countries to Chinese culture. I&#8217;m not saying there&#8217;s no misunderstanding or prejudice of western countries in Chinese minds (in fact quite a lot) but giving the strong influence of western culture in China and the increasing number of Chinese who are studying English (mandatory in many elementary schools), I have to say Chinese on average knows their counterparts better than the reverse. This is especially true in the case of expats where most Chinese overseas citizens are students or business people who master the native language in a level of basic conversation while a lot English teachers and businessmen in China can barely speak Chinese. That&#8217;s probably why you hardly hear Chinese expats grumbling on the host countries&#8217; domestic affairs (except for their media&#8217;s view on China) while a lot expats in China made many complaints. On the Internet censorship, I believe censoring English websites did much less than blocking Chinese expats&#8217; websites in Chinese. How many Chinese read English articles on Chinese issues or international news? Instead most knowledge of foreign countries comes from Chinese news (official and expats&#8217; blogs/forums). Ironically, Chinese overseas as a group are, generally speaking, pro-government and have less &#8220;foregien-moon-is-rounder&#8221; illusion than people in China. </p>
<p>Anyway, things are improving. China has just opened its door to the world for 30 years and so much communication has already been done than probably the last 5000 years combined. I see more challenge than rivalry. There&#8217;s a contest between China and the west, in a who-is-the-winner-to-know-other-better competition. The winner will learn lessons faster and have an upper hand in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin B</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-17599</link>
		<dc:creator>Kevin B</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-17599</guid>
		<description>Willie,
The English language flag uses the current UK flag, though England is only one (though by far the major) part of the UK on the one hand and the USA is the country with the largest number of native-English speakers.

I think Uln just had to decide on the flag of the sovereign nation now ruling the area whence came the language.  So no English flag, since it&#039;s not sovereign (since 1707), and no American flag, since it&#039;s a daughter country, not the source of English.

Similarly, the Yellow River valley is controlled by the People&#039;s Republic of China.  Also, the Republic of Korea has more people than the Democratic People&#039;s Republic of Korea, so its flag is shown.  (Perhaps Korean culture came more from what&#039;s now controlled by the North, but who really knows?)  Cf. Spanish flag instead of Mexican, Portuguese flag instead of Brazilian, Saudi flag instead of Egyptian, German flag instead of, well, never mind.

So, though the ROC (Taiwan) may need to be noted in the text, it&#039;s not home to one of the top-10 languages on the net.</description>
		<content:encoded><![CDATA[<p>Willie,<br />
The English language flag uses the current UK flag, though England is only one (though by far the major) part of the UK on the one hand and the USA is the country with the largest number of native-English speakers.</p>
<p>I think Uln just had to decide on the flag of the sovereign nation now ruling the area whence came the language.  So no English flag, since it&#8217;s not sovereign (since 1707), and no American flag, since it&#8217;s a daughter country, not the source of English.</p>
<p>Similarly, the Yellow River valley is controlled by the People&#8217;s Republic of China.  Also, the Republic of Korea has more people than the Democratic People&#8217;s Republic of Korea, so its flag is shown.  (Perhaps Korean culture came more from what&#8217;s now controlled by the North, but who really knows?)  Cf. Spanish flag instead of Mexican, Portuguese flag instead of Brazilian, Saudi flag instead of Egyptian, German flag instead of, well, never mind.</p>
<p>So, though the ROC (Taiwan) may need to be noted in the text, it&#8217;s not home to one of the top-10 languages on the net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike C</title>
		<link>http://chinayouren-free.com/2009/12/04/2607/comment-page-1#comment-17551</link>
		<dc:creator>Mike C</dc:creator>
		<pubDate>Sun, 13 Dec 2009 05:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://chinayouren-free.com/2009/12/04/2607#comment-17551</guid>
		<description>I&#039;ve really enjoyed the articles you do on how China, both linguistically and by internet, is becoming (or continuing to be) its own self-contained society.

With Facebook, twitter, youtube and so many other things blocked in China for the foreseeable future, I&#039;ve been thinking of switching over to local equivalents (language not a problem - I&#039;m an expat that has spent almost 2 decades in greater China), but have been having trouble figuring out which is which, or in the case of youku, how to find things on it. Could you possibly provide some pointers? I don&#039;t want to be left out of the Web 2.0 anymore.

Thanks

Mike</description>
		<content:encoded><![CDATA[<p>I&#8217;ve really enjoyed the articles you do on how China, both linguistically and by internet, is becoming (or continuing to be) its own self-contained society.</p>
<p>With Facebook, twitter, youtube and so many other things blocked in China for the foreseeable future, I&#8217;ve been thinking of switching over to local equivalents (language not a problem &#8211; I&#8217;m an expat that has spent almost 2 decades in greater China), but have been having trouble figuring out which is which, or in the case of youku, how to find things on it. Could you possibly provide some pointers? I don&#8217;t want to be left out of the Web 2.0 anymore.</p>
<p>Thanks</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
